Services
| SERVICES | Weekly Plan | Monthly Plan | Quarterly Plan |
| Index Options | ₹ 6,999/- | ₹ 59,999/- | ₹ 1,50,000/- |
| Stock Options | ₹ 7,999/- | ₹ 69,999/- | ₹ 1,50,000/- |
| Stock Futures / Index Futures | ₹ 7,999/- | ₹ 79,999/- | ₹ 1,50,000/- |
| Customized Plan | ₹ 12,999/- | ₹ 89,999/- | ₹ 1,50,000/- |
| Get started | Get started | Get started | |
| SERVICES | Monthly Plan | Quarterly Plan | Half-yearly Plan |
| Equity Cash Intraday / BTST | ₹ 35,000/- | ₹ 90,000/- | ₹ 1,50,000/- |
| Equity Positional Holding | ₹ 45,000/- | ₹ 90,000/- | ₹ 1,50,000/- |
| Get started | Get started | Get started | |
| SERVICES | Weekly Plan | Monthly Plan | Quarterly Plan |
| MCX Options | ₹ 8,999 | ₹ 59,999/- | ₹ 1,50,000/- |
| MCX Futures | ₹ 9,999 | ₹ 69,999/- | ₹ 1,50,000/- |
| Customized Plan | ₹ 12,999 | ₹ 89,999/- | ₹ 1,50,000/- |
| Get started | Get started | Get started |
